IDENTITY REGISTRY / CITIZEN RECORDS
Digital Identity Management
Citizen profile registry — 2,847,391 records indexed
2,847,391
TOTAL CITIZENS
2,441,820
VERIFIED
221,387
PENDING
184,000
UNDER REVIEW
184
FLAGGED
FULL NAME | NIN | HOME ADDRESS | ID CARD NO. | PASSPORT | DRIVING LIC. | TAX NO. | VEHICLE REG. | REGISTERED | STATUS | ACTIONS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adaeze Nwachukwu | NIN-88420197 | 14 Awolowo Rd, Ikoyi, Lagos | ID-NGR-2019-44821 | A09284701 | DL-NG-2021-882034 | TIN-0092847 | LAG-344-KJA | 2021-03-14 | VERIFIED | ||
| Emeka Chukwuemeka | NIN-33791024 | 7 Yakubu Gowon Way, Enugu | ID-NGR-2020-31029 | A08341902 | DL-NG-2019-340192 | TIN-0083419 | ENU-211-MBQ | 2020-11-08 | FLAGGED | ||
| Fatima Bello-Adamu | NIN-57203984 | 22 Shehu Shagari Way, Abuja | ID-NGR-2022-57203 | A10293847 | DL-NG-2022-572039 | TIN-0102938 | ABJ-089-RXN | 2022-01-19 | VERIFIED | ||
| Babatunde Olasubomi | NIN-91840267 | 3 Bode Thomas St, Surulere, Lagos | ID-NGR-2018-91840 | PENDING | DL-NG-2018-918402 | TIN-0091840 | N/A | 2018-06-30 | UNDER REVIEW | ||
| Ngozi Chidinma Obi | NIN-44523019 | 9 New Market Rd, Onitsha, Anambra | ID-NGR-2021-44523 | A07823019 | PENDING | TIN-0078230 | ANA-107-TYZ | 2021-08-22 | PENDING | ||
| Musa Aliyu Garba | NIN-78230165 | 11 Kofar Mata, Kano | ID-NGR-2019-78230 | A06789012 | DL-NG-2020-782301 | TIN-0067890 | KAN-451-VWX | 2019-12-03 | VERIFIED | ||
| Chioma Uzochukwu | NIN-22109847 | 5 Aba Road, Port Harcourt, Rivers | ID-NGR-2023-22109 | A11234567 | DL-NG-2023-221098 | TIN-0112345 | RIV-302-ABD | 2023-02-14 | VERIFIED | ||
| Seun Adeola Adeleke | NIN-65309281 | 18 Abiodun Olorunfemi St, Ibadan | ID-NGR-2020-65309 | A09988776 | DL-NG-2021-653092 | TIN-0099887 | OYO-218-GHI | 2020-05-07 | VERIFIED | ||
| Hauwa Usman Kwari | NIN-39204871 | 2 Kawo District, Kaduna | PENDING | PENDING | PENDING | PENDING | N/A | 2026-06-04 | DRAFT | ||
| Tunde Ojo-Williams | NIN-56780341 | 30 Allen Avenue, Ikeja, Lagos | ID-NGR-2017-56780 | A05678034 | DL-NG-2017-567803 | TIN-0056780 | LAG-891-ZAB | 2017-09-18 | FLAGGED |
Showing 1–10 of 12 records